<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surveys for Cash</title>
	<atom:link href="http://surveys4cash.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://surveys4cash.com.au/blog</link>
	<description>Tips for Making Cash From Surveys</description>
	<lastBuildDate>Wed, 19 May 2010 11:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Great UK Business Survey</title>
		<link>http://surveys4cash.com.au/blog/?p=70</link>
		<comments>http://surveys4cash.com.au/blog/?p=70#comments</comments>
		<pubDate>Sun, 16 May 2010 13:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Surveys]]></category>
		<category><![CDATA[UK Surveys]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Great UK Business Survey]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=70</guid>
		<description><![CDATA[Join The Great UK Business Survey for your chance to win our major prize of £5,000 cash which is drawn every 6 months. On top of that we have weekly prizes including cash, gift vouchers, travel and more for participating in various research projects. As a member of The Great UK Business Survey we&#8217;ll contact you [...]]]></description>
			<content:encoded><![CDATA[<p>Join The Great UK Business Survey for your chance to win our major prize of £5,000 cash which is drawn every 6 months. On top of that we have weekly prizes including cash, gift vouchers, travel and more for participating in various research projects.</p>
<p>As a member of The Great UK Business Survey we&#8217;ll contact you from time to time about products, services, offers and to seek your opinion and feedback on various topics. Every time we make contact you&#8217;ll earn more competition entries into our major and/or weekly prize draws. It&#8217;s free to join and who knows you could be our next winner!</p>
<p><!-- BEGIN STATIC BANNER --><br />
<a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=64110" target="_top"><br />
<img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=64110" border="0" alt="" width="468" height="60" /></a><br />
<!-- END CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great New Zealand Business Survey</title>
		<link>http://surveys4cash.com.au/blog/?p=66</link>
		<comments>http://surveys4cash.com.au/blog/?p=66#comments</comments>
		<pubDate>Sat, 15 May 2010 13:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Surveys]]></category>
		<category><![CDATA[NZ Surveys]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Great New Zealand Business Survey]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=66</guid>
		<description><![CDATA[Join The Great New Zealand Business Survey for your chance to win our major prize of $15,000 cash which is drawn every 6 months. On top of that you can win prizes each week including the chance to win cash, gift vouchers, travel and other free stuff for participating in various research projects. As a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- BEGIN STATIC BANNER -->Join The Great New Zealand Business Survey for your chance to win our major prize of $15,000 cash which is drawn every 6 months. On top of that you can win prizes each week including the chance to win cash, gift vouchers, travel and other free stuff for participating in various research projects.</p>
<p>As a member of The Great New Zealand Business Survey we&#8217;ll contact you from time to time about products, services, offers and to seek your opinion and feedback on various topics. Every time we make contact you&#8217;ll earn more competition entries into our major and/or weekly prize draws. It&#8217;s free to join and who knows you could be our next winner in our $15,000 giveaway!<br />
<a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=64109" target="_top"><br />
<img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=64109" border="0" alt="" width="300" height="250" /></a><br />
<!-- END CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion World &#8211; What Do You Think?</title>
		<link>http://surveys4cash.com.au/blog/?p=79</link>
		<comments>http://surveys4cash.com.au/blog/?p=79#comments</comments>
		<pubDate>Sat, 15 May 2010 00:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZ Surveys]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=79</guid>
		<description><![CDATA[WIN a Piece of $2,500! OpinionWorld is the place where people can express their views through surveys and get rewarded for doing it! Become part of OpinionWorld for FREE Automatically enter our quarterly cash prize draws Have a chance to win part of $2,500 Three prizes will be awarded- $1,000, $1,000, and $500 Speak up, [...]]]></description>
			<content:encoded><![CDATA[<p>WIN a Piece of $2,500!</p>
<p>OpinionWorld is the place where people can express their views through  surveys and get rewarded for doing it!</p>
<ul>
<li>Become part of OpinionWorld for FREE</li>
<li>Automatically enter our quarterly cash prize draws</li>
<li>Have a chance to win part of $2,500</li>
<li>Three prizes will be awarded- $1,000, $1,000, and $500</li>
</ul>
<p>Speak up, support charities, win prizes! OpinionWorld offer you a wide variety of surveys to participate in.</p>
<p><a href="http://www.clixGalore.com/Lead.aspx?BID=115489&amp;AfID=102801&amp;AdID=12142&amp;LP=www.opinionworld.co.nz%2fow%2findex.aspx%3ffilterid%3d2361%26chapterid%3d1075"><img src="http://www.is1.clixgalore.com/cgd.aspx?BID=115489&amp;AfID=102801&amp;AdID=12142" border="0" alt="Opinion World - What Do You Think?" width="468" height="60" /></a><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Australian Business Survey</title>
		<link>http://surveys4cash.com.au/blog/?p=63</link>
		<comments>http://surveys4cash.com.au/blog/?p=63#comments</comments>
		<pubDate>Fri, 14 May 2010 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Surveys]]></category>
		<category><![CDATA[Business Survey]]></category>
		<category><![CDATA[Great Australian Business Survey]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=63</guid>
		<description><![CDATA[Join The Great Australian Business Survey for your chance to win our major prize of $30,000 cash which is drawn every 6 months. On top of that you can win prizes each week including the chance to win cash, gift vouchers, travel and other free stuff for participating in various research projects. As a member [...]]]></description>
			<content:encoded><![CDATA[<p>Join The Great Australian Business Survey for your chance to win our major prize of $30,000 cash which is drawn every 6 months. On top of that you can win prizes each week including the chance to win cash, gift vouchers, travel and other free stuff for participating in various research projects.</p>
<p>As a member of The Great Australian Business Survey we&#8217;ll contact you from time to time about products, services, offers and to seek your opinion and feedback on various topics. Every time we make contact you&#8217;ll earn more competition entries into our major and/or weekly prize draws. It&#8217;s free to join and who knows you could be our next winner in our $30,000 giveaway!</p>
<p><!-- BEGIN STATIC BANNER --><br />
<a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=64107" target="_top"><br />
<img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=64107" border="0" alt="" width="468" height="60" /></a><br />
<!-- END CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RewardsCentral</title>
		<link>http://surveys4cash.com.au/blog/?p=52</link>
		<comments>http://surveys4cash.com.au/blog/?p=52#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RewardsCentral]]></category>
		<category><![CDATA[100 Points]]></category>
		<category><![CDATA[Emailcash]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=52</guid>
		<description><![CDATA[RewardsCentral pays you reward points for your opinions! Fill out easy online market research surveys to earn rewards and your chance to win $10,000! At RewardCentral, formally emailcash points are accumulated by completing surveys, clicking on banners, buying products from reward partners plus lots of other methods. Points can then be easily converted to cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clixGalore.com/Lead.aspx?BID=88124&#038;AfID=102801&#038;AdID=2670"><br />
RewardsCentral </a>pays you reward points for your opinions! Fill out easy online market research surveys to earn rewards and your chance to win $10,000!</p>
<p>At RewardCentral, formally emailcash points are accumulated by completing surveys, clicking on banners, buying products from reward partners plus lots of other methods. </p>
<p>Points can then be easily converted to cash or vouchers. </p>
<p>Visit daily to increase your points and earnings, by playing the daily free guessing game where you can win up to 14,000 points. On your daily visit you can also do the quick survey (3 Points) and the web clicks (2 Points)</p>
<p>Once you have accumulated over 100 points you can deposit your points into <a href="http://www.clixGalore.com/Lead.aspx?BID=88124&#038;AfID=102801&#038;AdID=2670"><br />
RewardsCentral&#8217;s</a> eBank, where you points will earn up to 9% interest.</p>
<p>You will need 3,300 point to draw out $30 or 10,100 point to draw out $100, I have drawn out over my time as a member $120.<br />
<!-- Begin clixGalore Code--><br />
<a href="http://www.clixGalore.com/Lead.aspx?BID=98087&#038;AfID=102801&#038;AdID=2670"><br />
<img src="http://www.is1.clixgalore.com/cgd.aspx?BID=98087&#038;AfID=102801&#038;AdID=2670" border="0" height="250" width="300" alt="RewardsCentral"></a><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECNresearch Win a $500 Shopping Spree</title>
		<link>http://surveys4cash.com.au/blog/?p=48</link>
		<comments>http://surveys4cash.com.au/blog/?p=48#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Surveys]]></category>
		<category><![CDATA[ECN REsearch]]></category>
		<category><![CDATA[US Surveys]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=48</guid>
		<description><![CDATA[ECN Research US &#8211; Receive offers, coupons, discounts and giveaways targeted to your specific needs based on how you answer our survey. Sign up for other great survey offers where you can get paid for providing your honest opinion. Refer your friends and family and receive additional rewards. Influence the development of new products and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=62296">ECN Research US</a> &#8211; Receive offers, coupons, discounts and giveaways targeted to  your specific needs based on how you answer our survey. Sign up for other great  survey offers where you can get paid for providing your honest opinion.</p>
<p>Refer  your friends and family and receive additional rewards. Influence the  development of new products and improve existing ones. Simple registration.</p>
<p>Join their interactive Survey and enter for a chance to win $500 shopping spree.</p>
<p><a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=62296" target="_top"><img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=62296" border="0" alt="" width="468" height="60" /></a><br />
<!-- END CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer your friends</title>
		<link>http://surveys4cash.com.au/blog/?p=37</link>
		<comments>http://surveys4cash.com.au/blog/?p=37#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PureProfile]]></category>
		<category><![CDATA[RewardsCentral]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[extra points]]></category>
		<category><![CDATA[Referring]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=37</guid>
		<description><![CDATA[An effective way to increase your earnings through some survey websites is to refer a friend or add a link to your site and you will receive points or cash in return. Below are a few sites that will reward you for your referral:- Rewardcentral you will receive 200 points when your friend has earned 400 points Pureprofile will [...]]]></description>
			<content:encoded><![CDATA[<p>An effective way to increase your earnings through some survey websites is to refer a friend or add a link to your site and you will receive points or cash in return. Below are a few sites that will reward you for your referral:-</p>
<ul>
<li><a onmouseover="javascript:window.status=&quot;&quot;;return true;" href="http://www.clixGalore.com/Lead.aspx?BID=16516&amp;AfID=102801&amp;AdID=2670" target="_blank">Rewardcentral</a> you will receive 200 points when your friend has earned 400 points</li>
<li><a href="http://account.pureprofile.com/Login/?referrer=1191738">Pureprofile</a> will give you $1 for every $5 your friend earns. you will recieve up to a max of $5</li>
</ul>
<p>As I find more referral links I will add to this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tribe</title>
		<link>http://surveys4cash.com.au/blog/?p=22</link>
		<comments>http://surveys4cash.com.au/blog/?p=22#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Live Tribe]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=22</guid>
		<description><![CDATA[Live Tribe is an online community where members receive rewards, prizes and incentives for taking part in online research activities like surveys and discussion groups. LiveTribe is also a great place to interact with other like minded people who understand that their opinions count! LiveTribe is a perfect way for you to have your say [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="href='http://checkmystats.com.au/click3.php?id=5191&amp;bid=58646'">Live Tribe</a></strong> is an online community where members receive rewards, prizes and incentives for taking part in online research activities like surveys and discussion groups.</p>
<p>LiveTribe is also a great place to interact with other like minded people who understand that their opinions count!</p>
<p>LiveTribe is a perfect way for you to have your say so that companies understand what you think about their products and services.</p>
<p>We&#8217;ve a whole host of activities for members, Participate in surveys, live discussion groups, research blogs, forums and polls.</p>
<p>As a member of Live Tribe you will have the opportunity to receive fantastic prizes, incentives and chances to win just for participating in our online projects. It is a great way to get rewarded for your opinion.</p>
<p>Some of the fantastic rewards, prizes and opportunities for your chance to win include:</p>
<ul>
<li>Instant lottery lines for every study you participate in &#8211; receive 10 syndicated lottery lines</li>
<li>Chance to win $50,000 dollars every month</li>
<li>Promotional cash give away, i.e. Giveaway $1000 a week for 10 weeks</li>
</ul>
<p><!-- BEGIN STATIC BANNER --><a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=58649" target="_top"><img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=58649" border="0" alt="" width="468" height="60" /></a></p>
<p><!-- END CODE --></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed Consumer Panel &#8211; Males Only</title>
		<link>http://surveys4cash.com.au/blog/?p=18</link>
		<comments>http://surveys4cash.com.au/blog/?p=18#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightspeed]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=18</guid>
		<description><![CDATA[Lightspeed Consumer Panel are on the search for males over 18 to give their opinions. When you joining Lightspeed&#8217;s online consumer research panel, they will reward you for giving your opinions. It’s easy to do and their surveys cover a wide range of topics. You could tell them about your latest shopping experience, how you think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=58112" target="_top">Lightspeed Consumer Panel</a> are on the search for males over 18 to give their opinions.</p>
<p>When you joining Lightspeed&#8217;s online consumer research panel, they will reward you for giving your opinions. It’s easy to do and their surveys cover a wide range of topics. You could tell them about your latest shopping experience, how you think the government is performing, whether you’re giving to charity, or where you’re going for your holidays. You have your say and Lightspeed will pay for it.</p>
<p>Give it a go, registration takes less than five minutes.</p>
<p><a href="http://checkmystats.com.au/click2.php?id=5191&amp;bid=58112" target="_top"><img src="http://checkmystats.com.au/show2.php?id=5191&amp;bid=58112" border="0" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating your profile</title>
		<link>http://surveys4cash.com.au/blog/?p=14</link>
		<comments>http://surveys4cash.com.au/blog/?p=14#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Account Details]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://surveys4cash.com.au/blog/?p=14</guid>
		<description><![CDATA[To get the most out of you Survey website an updated profile is the best tip. All the survey websites I belong to not only require your personal contact details, they will also ask you to complete and keep updated your profile. Your profile will ask questions about yourself, your household, interests, job, health, financial status, what you eat and [...]]]></description>
			<content:encoded><![CDATA[<p>To get the most out of you Survey website an updated profile is the best tip. All the survey websites I belong to not only require your personal contact details, they will also ask you to complete and keep updated your profile.</p>
<p>Your profile will ask questions about yourself, your household, interests, job, health, financial status, what you eat and drink and others. Once this information has been completed the survey website will be able to direct relevant surveys to you.</p>
<p>Update your profile regularly so you complete the most relevant surveys to your circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveys4cash.com.au/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
